HOME > History
History of Minamiaoyama Eye Clinic
| June 1997 | Minamiaoyama Eye Clinic (presently Minamiaoyama Eye Clinic Tokyo) opened in Omotesando. |
| July 1997 | Introduction PRK surgery. |
| October 1997 | Introduction of LASIK surgery. |
| April 1999 | Minatomirai Eye Clinic (presently Minamiaoyama Eye Clinic Yokohama) opened. |
| August 1999 | Minamiaoyama Eye Clinic becomes a medical corporation. |
| August 1999 | Watanabe Eye Clinic (formerly Minamiaoyama Eye Clinic Osaka) opened. |
| October 1999 | Minamiaoyama Eye Clinic Fukuoka opened. |
| December 1999 | Introduction of Phakic IOL surgery. |
| July 2000 | Minamiaoyama Eye Clinic Tokyo moved to the new premises at Gaiemmae. |
| July 2000 | Minamiaoyama Eye Clinic Nagoya opened. |
| November 2000 | Eye Clinic Shizuoka opened. |
| December 2000 | Introduction of ICRS surgery. |
| June 2001 | The number of LASIK surgeries reaches a total of 10,000 eyes. |
| October 2001 | Introduction of LASEK surgery. |
| November 2001 | Introduction of presbyopia laser surgery. |
| February 2002 | Introduction of PermaVision ICL surgery. |
| July 2002 | Introduction of Phakic Toric IOL surgery. |
| January 2003 | Introduction of accommodative IOL surgery. |
| February 2003 | The number of LASIK surgeries reaches a total of 20,000 eyes. |
| August 2003 | Clinical study of LASIK with German excimer laser started. |
| October 2003 | Introduction of wavefront-guided LASIK surgery. |
| November 2003 | Minamiaoyama Eye Clinic Nagoya was merged with Irinaka Eye Clinic. |
| April 2004 | Minamiaoyama Eye Clinic Osaka became independent of Minamiaoyama Eye Clinic Group and is renamed as Inazawa Clinic. |
| October 2004 | Eye Clinic Shizuoka was merged with Kikukawa Eye Clinic. |
| November 2004 | The number of LASIK surgeries reaches a toal 30,000 eyes. |
| December 2004 | Introduction of Epi-LASIK surgery. |
| September 2005 | Introduction of Conductive Keratoplasty(CK) surgery for hyperopia or presbyopia. |
| September 2005 | Introduction of Artiflex Phakic IOL. |
| February 2006 | Introduction of topography-guided LASIK surgery. |
| April 2006 | The number of all surgeries reaches a total of 40,000 eyes. |
| September 2006 | Introduction of Multifocal IOL surgery. |
| October 2006 | The number of LASIK surgery reaches a total of 40,000 eyes. |
| November 2006 | Irinaka Eye Clinic became independent of Minamiaoyama Eye Clinic Group. |
| November 2006 | The number of Phakic IOL surgeries reaches a total of 500 eyes. |
| February 2007 | Introduction of Riboflavin/UVA cross-linking treatment for keratoconus. |
| March 2007 | Introduction of keratoconus therapy developed by Dr. Tsubota. |
| May 2007 | Introduction of Presbyopic LASIK |
| February 2008 | Minamiaoyama Eye Clinic Fukuoka closed. |
| June 2008 | The number of LASIK surgery reaches a total of 50,000 eyes. |
| September 2008 | Introduction of corneal transplantation surgery |
| March 2009 | Introduction of Intralase |
| July 2009 | Minamiaoyama Eye Clinic Tokyo moved to the new premises at Kitaaoyama. |
Annual report
■Vol.5 |
■Vol.4 |
■Vol.3 |
|
![]() |
![]() |
![]() |
|
■Vol.2 |
■Vol.1 |
||
![]() |
![]() |
||




